Pricing
Meal Plans
Enjoy creative and delicious cuisine starting at just $7.49 per meal. The healthy meals prepared by our Fresh N Fit Cuisine chefs are an affordable way to eat well every day. It’s like having your own personal chef for a fraction of the cost.
Breakfast, Lunch & Dinner Plans (Our Best Value) | ||
---|---|---|
Number of Days | Regular (~400 Per Meal) | Hearty (~600 Per Meal) |
5 | $134.99 ($8.99/meal) | $152.99 ($10.19/meal) |
7 | $175.99 ($8.38/meal) | $204.99 ($9.76/meal) |

Breakfast & Lunch Plans | ||
---|---|---|
Number of Days | Regular (~400 Per Meal) | Hearty (~600 Per Meal) |
5 | $101.99 | $112.99 |
7 | $138.99 | $154.99 |
Lunch & Dinner Plans | ||
---|---|---|
Number of Days | Regular (~400 Per Meal) | Hearty (~600 Per Meal) |
5 | $111.99 | $133.99 |
7 | $152.99 | $180.99 |
Lunch Only Plans | ||
---|---|---|
Number of Days | Regular (~400 Per Meal) | Hearty (~600 Per Meal) |
5 | $54.99 | $59.99 |
7 | $75.99 | $82.99 |
Dinner Only Plans | ||
---|---|---|
Number of Days | Regular (~400 Per Meal) | Hearty (~600 Per Meal) |
5 | $66.99 | $73.99 |
7 | $94.99 | $101.99 |
Keto (Anytime meals) | ||
---|---|---|
Number of Days | Hearty (~600 Per Meal) | |
1 | $13.99 | |
Bundle of 5 | $67.99 | |
Bundle of 10 | $129.99 |
Single Meals
Breakfast | ||
---|---|---|
Calories | Price | |
Regular (~400 Per Meal) | $7.49 | |
Hearty (~600 Per Meal) | $8.99 |
Lunch | ||
---|---|---|
Calories | Price | |
Regular (~400 Per Meal) | $11.49 | |
Hearty (~600 Per Meal) | $12.99 |
Dinner | ||
---|---|---|
Calories | Price | |
Regular (~400 Per Meal) | $13.49 | |
Hearty (~600 Per Meal) | $14.99 |